<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ivan Makarov - Photography Blog</title>
	<atom:link href="http://ivanmakarov.com/pblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivanmakarov.com/pblog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 18:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Respect for the Ocean &#8211; Garrapata Beach by Paul Porter</title>
		<link>http://ivanmakarov.com/pblog/respect-for-the-ocean-garrapata-beach/comment-page-1/#comment-2984</link>
		<dc:creator>Paul Porter</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=409#comment-2984</guid>
		<description>Ivan, I had a similar photofool adventure at McClures a few weeks back, during a week when the swell was anywhere between 16 and 25 feet.  Sorry to hear about the demise of yor laptop but I&#039;m glad to hear you&#039;re alright.  Although I didn&#039;t lose any gear, I certainly came close.  Here&#039;s my story: http://www.flickr.com/photos/protagonisto/4312693693/</description>
		<content:encoded><![CDATA[<p>Ivan, I had a similar photofool adventure at McClures a few weeks back, during a week when the swell was anywhere between 16 and 25 feet.  Sorry to hear about the demise of yor laptop but I&#8217;m glad to hear you&#8217;re alright.  Although I didn&#8217;t lose any gear, I certainly came close.  Here&#8217;s my story: <a href="http://www.flickr.com/photos/protagonisto/4312693693/" rel="nofollow">http://www.flickr.com/photos/protagonisto/4312693693/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Respect for the Ocean &#8211; Garrapata Beach by Katerina</title>
		<link>http://ivanmakarov.com/pblog/respect-for-the-ocean-garrapata-beach/comment-page-1/#comment-2925</link>
		<dc:creator>Katerina</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=409#comment-2925</guid>
		<description>Maybe the ocean didn`t like your picture?:)</description>
		<content:encoded><![CDATA[<p>Maybe the ocean didn`t like your picture?:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Tips for Part-Time Photographers by Ivan Makarov</title>
		<link>http://ivanmakarov.com/pblog/tax-tips-for-part-time-photographers/comment-page-1/#comment-2873</link>
		<dc:creator>Ivan Makarov</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=35#comment-2873</guid>
		<description>Hi Julie - 

Sure. You can classify software items under software and depreciate it as software, and web-site cost could be the marketing or misc. costs.</description>
		<content:encoded><![CDATA[<p>Hi Julie &#8211; </p>
<p>Sure. You can classify software items under software and depreciate it as software, and web-site cost could be the marketing or misc. costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Tips for Part-Time Photographers by Julie</title>
		<link>http://ivanmakarov.com/pblog/tax-tips-for-part-time-photographers/comment-page-1/#comment-2872</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=35#comment-2872</guid>
		<description>Great post. my problem is with all those things like photoshop actions and packaging, etc? Can I deduct the cost of my website? And if so, what categories do those things  fall under? Thanks!!</description>
		<content:encoded><![CDATA[<p>Great post. my problem is with all those things like photoshop actions and packaging, etc? Can I deduct the cost of my website? And if so, what categories do those things  fall under? Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garrapata Blue by C. Wade</title>
		<link>http://ivanmakarov.com/pblog/garrapata-blu/comment-page-1/#comment-2813</link>
		<dc:creator>C. Wade</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=402#comment-2813</guid>
		<description>The shot was definitely worth the hassle! Wonderful movement of the water in the foreground to draw your eye forward.</description>
		<content:encoded><![CDATA[<p>The shot was definitely worth the hassle! Wonderful movement of the water in the foreground to draw your eye forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auctioning A Print for Haiti Relief Effort by JULIETTE</title>
		<link>http://ivanmakarov.com/pblog/auctioning-a-print-for-haiti-relief-effort/comment-page-1/#comment-2744</link>
		<dc:creator>JULIETTE</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=384#comment-2744</guid>
		<description>I&#039;ve happened to be seeking all around for that content.  Good thing my partner and i seen it on Yahoo.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve happened to be seeking all around for that content.  Good thing my partner and i seen it on Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win $30 Amazon Gift Card, Right Here! by Michael McDonald</title>
		<link>http://ivanmakarov.com/pblog/win-30-amazon-gift-card-right-here/comment-page-1/#comment-2742</link>
		<dc:creator>Michael McDonald</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=138#comment-2742</guid>
		<description>good good</description>
		<content:encoded><![CDATA[<p>good good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Tips for Part-Time Photographers by Ivan Makarov</title>
		<link>http://ivanmakarov.com/pblog/tax-tips-for-part-time-photographers/comment-page-1/#comment-2696</link>
		<dc:creator>Ivan Makarov</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=35#comment-2696</guid>
		<description>Hi Graham - 

Thanks for your note. I&#039;m glad to see you find this useful. 

I am using Wordpress template Mandigo and I&#039;m hosting with GoDaddy, although I&#039;m reevaluating that right now, and if you&#039;re choosing hosting provider, I wouldn&#039;t choose them.</description>
		<content:encoded><![CDATA[<p>Hi Graham &#8211; </p>
<p>Thanks for your note. I&#8217;m glad to see you find this useful. </p>
<p>I am using Wordpress template Mandigo and I&#8217;m hosting with GoDaddy, although I&#8217;m reevaluating that right now, and if you&#8217;re choosing hosting provider, I wouldn&#8217;t choose them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Tips for Part-Time Photographers by Graham Thomas</title>
		<link>http://ivanmakarov.com/pblog/tax-tips-for-part-time-photographers/comment-page-1/#comment-2685</link>
		<dc:creator>Graham Thomas</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=35#comment-2685</guid>
		<description>Ivan,

Thanks for this very helpful post. I was just wondering about this as I did earn a bit from my photography this past year.  Thanks for putting this together for all to view.

By the way your website it great.  What company/website provider do you use?

Best,
Graham</description>
		<content:encoded><![CDATA[<p>Ivan,</p>
<p>Thanks for this very helpful post. I was just wondering about this as I did earn a bit from my photography this past year.  Thanks for putting this together for all to view.</p>
<p>By the way your website it great.  What company/website provider do you use?</p>
<p>Best,<br />
Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zenfolio Review and Sales Update by Aaron</title>
		<link>http://ivanmakarov.com/pblog/zenfolio-review-and-sales-update/comment-page-1/#comment-2678</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://ivanmakarov.com/pblog/?p=168#comment-2678</guid>
		<description>Per Ed&#039;s point above, Zenfolio does give you an interesting option that may work for the international user, aka self fulfillment. They charge a flat 4%, and you can ship the product to the customer yourself using any print method you choose. Sure, it will be more work for you, but it will be a way to get your customers your prints and get all the exposure that Zenfolio gives you.

I also found this great &lt;a&gt;SmugMug vs Zenfolio review guide&lt;/a&gt; that goes into a lot of detail in case anybody is interested. They also have &lt;a&gt;SmugMug Coupon codes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Per Ed&#8217;s point above, Zenfolio does give you an interesting option that may work for the international user, aka self fulfillment. They charge a flat 4%, and you can ship the product to the customer yourself using any print method you choose. Sure, it will be more work for you, but it will be a way to get your customers your prints and get all the exposure that Zenfolio gives you.</p>
<p>I also found this great <a>SmugMug vs Zenfolio review guide</a> that goes into a lot of detail in case anybody is interested. They also have <a>SmugMug Coupon codes</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
